Title | Cost | Featured | Start | End | Detail |
---|---|---|---|---|---|
Ribbon Cutting - Breathe In Motion Physical Therapy & Wellness | free | Yes | 10-06-2023 , 11:00 AM | 10-06-2023 , 12:00 PM | View |
The Leadership Academy | free | Yes | 10-10-2023 , 08:30 AM | 10-10-2023 , 11:00 AM | View |
Ribbon Cutting - Rumble Boxing Brookfield | free | Yes | 10-11-2023 , 12:00 PM | 10-11-2023 , 01:00 PM | View |
Early Career Mentorship |
$75 $99 |
Yes | 10-17-2023 , 08:30 AM | 10-17-2023 , 10:00 AM | View |
Early AM - BCBC - October 18th |
$18 |
Yes | 10-18-2023 , 07:30 AM | 10-18-2023 , 09:00 AM | View |
Women In Business Luncheon |
$45 $60 |
Yes | 10-19-2023 , 11:00 AM | 10-19-2023 , 01:00 PM | View |
The Leadership Academy | free | Yes | 10-24-2023 , 08:30 AM | 10-24-2023 , 11:00 AM | View |
Advertising With AI Video | free | Yes | 10-25-2023 , 09:00 AM | 10-25-2023 , 10:00 AM | View |
Connect After 5 - Silver Lake Auto & Tire Centers |
$10 $15 |
Yes | 10-26-2023 , 05:00 PM | 10-26-2023 , 07:00 PM | View |
Early Career Mentorship | free | Yes | 10-31-2023 , 08:30 AM | 10-31-2023 , 10:00 AM | View |
Early AM - BCBC - November 1st |
$18 |
Yes | 11-01-2023 , 07:30 AM | 11-01-2023 , 09:00 AM | View |
The Leadership Academy | free | Yes | 11-07-2023 , 08:30 AM | 11-07-2023 , 11:00 AM | View |
Quarterly Speakers Forum | $35 | Yes | 11-09-2023 , 08:15 AM | 11-09-2023 , 10:00 AM | View |
Early Career Mentorship | free | Yes | 11-14-2023 , 08:30 AM | 11-14-2023 , 10:00 AM | View |
Early AM - BCBC - November 15th |
$18 |
Yes | 11-15-2023 , 07:30 AM | 11-15-2023 , 09:00 AM | View |
Connect After 5 - Urban Slopes LLC |
$10 $15 |
Yes | 11-16-2023 , 05:00 PM | 11-16-2023 , 07:00 PM | View |
The Leadership Academy | free | Yes | 11-21-2023 , 08:30 AM | 11-21-2023 , 11:00 AM | View |
Early Career Mentorship | free | Yes | 11-28-2023 , 08:30 AM | 11-28-2023 , 10:00 AM | View |
Early AM - BCBC - November 29th |
$18 |
Yes | 11-29-2023 , 07:30 AM | 11-29-2023 , 09:00 AM | View |
The Leadership Academy | free | Yes | 12-05-2023 , 08:30 AM | 12-05-2023 , 11:00 AM | View |
Early AM - BCBC - December 13th |
$18 |
Yes | 12-13-2023 , 07:30 AM | 12-13-2023 , 09:00 AM | View |
The Leadership Academy | free | Yes | 12-19-2023 , 08:30 AM | 12-19-2023 , 11:00 AM | View |
Early AM - BCBC - December 27th |
$18 |
Yes | 12-27-2023 , 07:30 AM | 12-27-2023 , 09:00 AM | View |
Early AM - BCBC - January 10th |
$18 |
Yes | 01-10-2024 , 07:30 AM | 01-10-2024 , 09:00 AM | View |
Early AM - BCBC - January 24th |
$18 |
Yes | 01-24-2024 , 07:30 AM | 01-24-2024 , 09:00 AM | View |
Early AM - BCBC - February 7th |
$18 |
Yes | 02-07-2024 , 07:30 AM | 02-07-2024 , 09:00 AM | View |
Early AM - BCBC - February 21st |
$18 |
Yes | 02-21-2024 , 07:30 AM | 02-21-2024 , 09:00 AM | View |
Corks and Forks Wine & Beer Tasting Event | $100 | No | 10-12-2023 , 05:30 PM | 10-12-2023 , 07:30 PM | View |
3rd Annual Boos & Ghouls Night Out | $45 | No | 10-12-2023 , 06:00 PM | 10-12-2023 , 08:30 PM | View |
Early AM Brookfield Chamber Business Connections | free | No | 10-18-2023 , 07:30 AM | 10-18-2023 , 09:00 AM | View |
Connect After 5 | $20 | No | 10-26-2023 , 05:00 PM | 10-26-2023 , 07:00 PM | View |
Early AM Brookfield Chamber Business Connections | free | No | 11-01-2023 , 07:30 AM | 11-01-2023 , 09:00 AM | View |
Early AM Brookfield Chamber Business Connections | free | No | 11-15-2023 , 07:30 AM | 11-15-2023 , 09:00 AM | View |
Connect After 5 | $20 | No | 11-16-2023 , 05:00 PM | 11-16-2023 , 07:00 PM | View |
Early AM Brookfield Chamber Business Connections | free | No | 11-29-2023 , 07:30 AM | 11-29-2023 , 09:00 AM | View |
20th Annual Elmbrook Education Foundation Ladies Night | $65 | No | 11-29-2023 , 06:30 PM | 11-29-2023 , 09:30 PM | View |
Early AM Brookfield Chamber Business Connections | free | No | 12-13-2023 , 07:30 AM | 12-13-2023 , 09:00 AM | View |
Early AM Brookfield Chamber Business Connections | free | No | 12-27-2023 , 07:30 AM | 12-27-2023 , 09:00 AM | View |
Early AM Brookfield Chamber Business Connections | free | No | 01-10-2024 , 07:30 AM | 01-10-2024 , 09:00 AM | View |
Early AM Brookfield Chamber Business Connections | free | No | 01-24-2024 , 07:30 AM | 01-24-2024 , 09:00 AM | View |
Early AM Brookfield Chamber Business Connections | free | No | 02-07-2024 , 07:30 AM | 02-07-2024 , 09:00 AM | View |
Early AM Brookfield Chamber Business Connections | free | No | 02-21-2024 , 07:30 AM | 02-21-2024 , 09:00 AM | View |
Early AM Brookfield Chamber Business Connections | free | No | 03-06-2024 , 07:30 AM | 03-06-2024 , 09:00 AM | View |
© Copyright 2023 | Greater Brookfield Chamber of Commerce. All right reserved.
Powered by: Jag